Investment Information

Investment InformationIR Presentations

 
주가정보
 
No. Title Date Count
31 2021 3rd Quarter IR Presentation 2021-11-12 1633
30 2021.10.28 IR Conference Presentation 2021-10-27 633
29 2021 2nd Quarter IR Presentation 2021-08-13 431
28 2021 1st Quarter IR Presentation 2021-05-14 326
27 2020 Annual IR Presentation 2021-03-18 447
26 2020 3rd Quarter IR Presentation 2020-11-13 312
25 2020 2nd Quarter IR Presentation 2020-08-13 283
24 2020 1st Quarter IR Presentation 2020-05-14 275
23 2019 Annual IR Presentation 2020-03-30 450
22 2019 3rd Quarter IR Presentation 2019-11-14 818
 
 
CEO Message
Vision
History
Overseas Corporations
Affiliated Companies
Business Overview
Cord Blood Banking Business
Bio Insurance Business
CHAUM Business(Non-medical)
IT Business
Other Business
CHA Biotech R&D Center
R&D Pipeline
Current Status of Clinical Trials
Patent Grants (Korea/Overseas)
Scientific Publications
IR Presentations